Stats
Stats
Stat Leaders
Standings
Top Players
01#17Nico VenierF13
02#9Thomas EnriettoF12
03#2Bryan PowerF7
04#14Daniel SendobryF6
05#26John SorceF3
01#14Daniel SendobryF15
02#17Nico VenierF14
03#28Sawyer LichtensteigerD14
04#9Thomas EnriettoF10
05#5Curtis BruenD8
01#7Grayson BenoitD17
02#14Daniel SendobryF16
03#28Sawyer LichtensteigerD16
04#19Trevor PetersonF16
05#22Pierce MayerF14
01#35Isaac NguyenG0.897
02#30Jakob AronG0.889
03#1Daniel KosinskiG0.800
01#35Isaac NguyenG4
02#30Jakob AronG2
03#1Daniel KosinskiG0
Full Stats
All Skaters & Goalies
Skaters
| Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 11 | 13 | 14 | 27 | 8 | 0 | 1 | 1 | |
| 2 | F | 11 | 12 | 10 | 22 | 0 | 1 | 0 | 3 | |
| 3 | F | 11 | 6 | 15 | 21 | 16 | 1 | 0 | 1 | |
| 4 | D | 9 | 0 | 14 | 14 | 16 | 0 | 0 | 0 | |
| 5 | F | 11 | 7 | 5 | 12 | 8 | 1 | 0 | 1 | |
| 6 | D | 9 | 1 | 8 | 9 | 6 | 0 | 1 | 0 | |
| 7 | F | 9 | 3 | 5 | 8 | 8 | 0 | 0 | 0 | |
| 8 | F | 11 | 2 | 5 | 7 | 16 | 0 | 0 | 0 | |
| 9 | D | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 10 | F | 9 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | |
| 11 | F | 9 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | |
| 12 | F | 11 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | |
| 13 | F | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | F | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 15 | F | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 16 | D | 11 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | |
| 17 | D | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 18 | F | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 19 | G | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | D | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | |
| 21 | D | 9 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | |
| 22 | F | 10 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | |
| 23 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | F | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 26 | D | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 27 | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | W | L | OTL | GAA | SV% | SA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 4.00 | 0.897 | 0 | |
| 2 | 5 | 2 | 3 | 0 | 4.14 | 0.889 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 23.96 | 0.800 | 0 |