Stats
Stats
Stat Leaders
Standings
Top Players
01#9Chase BreslinF16
02#29Jack RoseF11
03#10Giuseppe MaioneF11
04#26John SorceF7
05#13Konrad HumkeD6
01#29Jack RoseF22
02#13Konrad HumkeD17
03#5Curtis BruenD13
04#9Chase BreslinF12
05#10Giuseppe MaioneF12
01#28Sawyer LichtensteigerD32
02#8Frank ShediacF29
03#29Jack RoseF23
04#26John SorceF20
05#14Daniel SendobryF19
01#1Jake ButticeG0.929
02#88Daniel LegerG0.922
03#35Isaac NguyenG0.905
01#1Jake ButticeG5
02#88Daniel LegerG4
03#35Isaac NguyenG2
Full Stats
All Skaters & Goalies
Skaters
| Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 22 | 11 | 22 | 33 | 23 | 2 | 0 | 1 | |
| 2 | F | 22 | 16 | 12 | 28 | 4 | 2 | 0 | 2 | |
| 3 | F | 22 | 11 | 12 | 23 | 18 | 0 | 0 | 0 | |
| 4 | D | 22 | 6 | 17 | 23 | 8 | 1 | 0 | 2 | |
| 5 | F | 21 | 5 | 12 | 17 | 2 | 1 | 1 | 0 | |
| 6 | D | 21 | 1 | 13 | 14 | 4 | 1 | 0 | 0 | |
| 7 | F | 22 | 6 | 7 | 13 | 8 | 2 | 0 | 2 | |
| 8 | D | 21 | 3 | 10 | 13 | 32 | 0 | 0 | 0 | |
| 9 | F | 21 | 6 | 6 | 12 | 6 | 0 | 0 | 0 | |
| 10 | F | 20 | 7 | 4 | 11 | 20 | 0 | 0 | 0 | |
| 11 | D | 20 | 5 | 5 | 10 | 17 | 0 | 0 | 0 | |
| 12 | F | 21 | 3 | 6 | 9 | 6 | 0 | 0 | 0 | |
| 13 | F | 20 | 2 | 6 | 8 | 29 | 0 | 0 | 1 | |
| 14 | F | 18 | 4 | 3 | 7 | 16 | 0 | 0 | 0 | |
| 15 | D | 20 | 1 | 5 | 6 | 12 | 0 | 0 | 0 | |
| 16 | F | 13 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | |
| 17 | F | 7 | 3 | 1 | 4 | 19 | 0 | 0 | 0 | |
| 18 | F | 12 | 1 | 3 | 4 | 12 | 0 | 0 | 1 | |
| 19 | D | 21 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | |
| 20 | G | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | F | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 22 | G | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 23 | F | 18 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | |
| 24 | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 25 | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | G | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 28 | F | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Goalies
| Player | GP | W | L | OTL | GAA | SV% | SA | |
|---|---|---|---|---|---|---|---|---|
| 2 | 12 | 4 | 8 | 0 | 3.50 | 0.922 | 0 | |
| 1 | 7 | 5 | 2 | 0 | 3.35 | 0.929 | 0 | |
| 3 | 3 | 2 | 1 | 0 | 3.33 | 0.905 | 0 |