Stats
Stats
Stat Leaders
Standings
Top Players
01#17Nico VenierF8
02#9Thomas EnriettoF8
03#14Daniel SendobryF2
04#2Bryan PowerF2
05#26John SorceF2
01#14Daniel SendobryF11
02#17Nico VenierF8
03#9Thomas EnriettoF6
04#28Sawyer LichtensteigerD6
05#5Curtis BruenD4
01#22Pierce MayerF12
02#19Trevor PetersonF8
03#28Sawyer LichtensteigerD6
04#18Andrew KunzF6
05#14Daniel SendobryF4
01#30Jakob AronG0.884
02#35Isaac NguyenG0.833
03#1Daniel KosinskiG0.800
01#30Jakob AronG1
02#35Isaac NguyenG1
03#1Daniel KosinskiG0
Full Stats
All Skaters & Goalies
Skaters
| Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | 6 | 8 | 8 | 16 | 2 | 0 | 0 | 0 | |
| 2 | F | 6 | 8 | 6 | 14 | 0 | 0 | 0 | 2 | |
| 3 | F | 6 | 2 | 11 | 13 | 4 | 1 | 0 | 0 | |
| 4 | D | 4 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | |
| 5 | D | 5 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | |
| 6 | F | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | |
| 7 | F | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 8 | F | 6 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | |
| 9 | D | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 10 | F | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 11 | F | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | D | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | F | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | F | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | |
| 15 | D | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 16 | D | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 17 | D | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 18 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 22 | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | F | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | F | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 27 | F | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 28 | F | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Goalies
| Player | GP | W | L | OTL | GAA | SV% | SA | |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 3 | 0 | 4.44 | 0.884 | 0 | |
| 1 | 2 | 1 | 1 | 0 | 5.50 | 0.833 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 23.96 | 0.800 | 0 |