| Season | GP | G | A | PTS | Pt/G | PPG | SHG | GWG | PIM | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | 21 | 5 | 12 | 17 | 0.81 | 1 | 1 | 0 | 2 | 0.00 |
| 2024-2025 | 22 | 7 | 8 | 15 | 0.68 | 0 | 0 | 2 | 16 | 0.00 |
| 2023-2024 | 9 | 1 | 2 | 3 | 0.33 | 0 | 0 | 0 | 4 | 0.00 |
| 2022-2023 | 7 | 2 | 5 | 7 | 1.00 | 0 | 0 | 1 | 2 | 0.00 |
| Career | 59 | 15 | 27 | 42 | 0.71 | 1 | 1 | 3 | 24 | — |
No awards yet.