| Season | GP | G | A | PTS | Pt/G | PPG | SHG | GWG | PIM | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | 22 | 11 | 12 | 23 | 1.05 | 0 | 0 | 0 | 18 | 0.00 |
| 2024-2025 | 18 | 5 | 12 | 17 | 0.94 | 0 | 0 | 1 | 25 | 0.00 |
| 2023-2024 | 14 | 4 | 2 | 6 | 0.43 | 0 | 0 | 0 | 12 | 0.00 |
| 2022-2023 | 12 | 7 | 3 | 10 | 0.83 | 0 | 0 | 0 | 6 | 0.00 |
| Career | 66 | 27 | 29 | 56 | 0.85 | 0 | 0 | 1 | 61 | — |
No awards yet.