| Season | GP | G | A | PTS | Pt/G | PPG | SHG | GWG | PIM | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | 22 | 6 | 7 | 13 | 0.59 | 2 | 0 | 2 | 8 | 0.00 |
| 2024-2025 | 23 | 6 | 7 | 13 | 0.57 | 0 | 0 | 1 | 6 | 0.00 |
| 2023-2024 | 20 | 2 | 5 | 7 | 0.35 | 0 | 0 | 0 | 10 | 0.00 |
| 2022-2023 | 11 | 1 | 0 | 1 | 0.09 | 0 | 0 | 1 | 6 | 0.00 |
| Career | 76 | 15 | 19 | 34 | 0.45 | 2 | 0 | 4 | 30 | — |
No awards yet.