| Season | GP | G | A | PTS | Pt/G | PPG | SHG | GWG | PIM | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | 22 | 11 | 22 | 33 | 1.50 | 2 | 0 | 1 | 23 | 0.00 |
| 2024-2025 | 23 | 18 | 8 | 26 | 1.13 | 3 | 0 | 3 | 30 | 0.00 |
| 2023-2024 | 23 | 10 | 10 | 20 | 0.87 | 2 | 0 | 2 | 48 | 0.00 |
| 2022-2023 | 20 | 8 | 7 | 15 | 0.75 | 3 | 0 | 1 | 33 | 0.00 |
| Career | 88 | 47 | 47 | 94 | 1.07 | 10 | 0 | 7 | 134 | — |
No awards yet.