| Season | GP | W | L | OTL | SOL | SOW | SA | SV | SV% | GAA | GA | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | 7 | 5 | 2 | - | 0 | 2 | - | 316 | 0.929 | 3.35 | 24 | - | - | - |
| 2024-2025 | 10 | 6 | 3 | - | 1 | 1 | - | 284 | 0.000 | 2.50 | 25 | - | - | - |
| 2023-2024 | 8 | 8 | 0 | - | 0 | 1 | - | 209 | 0.000 | 1.88 | 15 | - | - | - |
| 2022-2023 | 8 | 4 | 2 | - | 0 | 0 | - | 147 | 0.000 | 2.88 | 23 | - | - | - |
| 2021-2022 | 10 | 5 | 3 | - | 0 | 0 | - | 204 | 0.000 | 4.30 | 43 | - | - | - |
| Career | 43 | 28 | 10 | 0 | 1 | 4 | 0 | 1160 | 0 | 181.4 | 130 | 0 | 0 | 0 |
No awards yet.