| Season | GP | G | A | PTS | Pt/G | PPG | SHG | GWG | PIM | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | 18 | 0 | 1 | 1 | 0.06 | 0 | 0 | 0 | 8 | 0.00 |
| 2024-2025 | 21 | 0 | 6 | 6 | 0.29 | 0 | 0 | 0 | 21 | 0.00 |
| 2023-2024 | 15 | 3 | 6 | 9 | 0.60 | 0 | 0 | 0 | 6 | 0.00 |
| 2022-2023 | 20 | 3 | 3 | 6 | 0.30 | 0 | 0 | 2 | 10 | 0.00 |
| Career | 74 | 6 | 16 | 22 | 0.3 | 0 | 0 | 2 | 45 | — |
No awards yet.