| Season | GP | G | A | PTS | Pt/G | PPG | SHG | GWG | PIM | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | 22 | 6 | 17 | 23 | 1.05 | 1 | 0 | 2 | 8 | 0.00 |
| 2024-2025 | 23 | 4 | 19 | 23 | 1.00 | 0 | 0 | 0 | 18 | 0.00 |
| 2023-2024 | 25 | 5 | 14 | 19 | 0.76 | 2 | 0 | 1 | 26 | 0.00 |
| 2022-2023 | 20 | 3 | 5 | 8 | 0.40 | 1 | 0 | 0 | 6 | 0.00 |
| Career | 90 | 18 | 55 | 73 | 0.81 | 4 | 0 | 3 | 58 | — |
No awards yet.