| Season | GP | G | A | PTS | Pt/G | PPG | SHG | GWG | PIM | SH% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | 20 | 5 | 5 | 10 | 0.50 | 0 | 0 | 0 | 17 | 0.00 |
| 2024-2025 | 23 | 3 | 5 | 8 | 0.35 | 0 | 0 | 0 | 4 | 0.00 |
| 2023-2024 | 21 | 0 | 4 | 4 | 0.19 | 0 | 0 | 0 | 16 | 0.00 |
| 2022-2023 | 19 | 2 | 5 | 7 | 0.37 | 0 | 0 | 0 | 6 | 0.00 |
| Career | 83 | 10 | 19 | 29 | 0.35 | 0 | 0 | 0 | 43 | — |
No awards yet.