| Season | GP | W | L | OTL | SOL | SOW | SA | SV | SV% | GAA | GA | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Men's Divisions | 12 | 4 | 8 | - | 0 | 0 | - | 495 | 0.922 | 3.50 | 42 | - | - | - |
| 2024-2025 | 7 | 2 | 2 | - | 1 | 0 | - | 211 | 0.000 | 3.86 | 27 | - | - | - |
| 2023-2024 | 13 | 8 | 4 | - | 0 | 1 | - | 461 | 0.000 | 3.85 | 50 | - | - | - |
| 2022-2023 | 4 | 2 | 1 | - | 0 | 0 | - | 155 | 0.000 | 3.25 | 13 | - | - | - |
| Career | 36 | 16 | 15 | 0 | 1 | 1 | 0 | 1322 | 0 | 220 | 132 | 0 | 0 | 0 |
No awards yet.